2012 Fixtures & Results
Final Round: 24 November - 22 December 2012
Group A
| |||||||||||||||||||||||||||||||||||||||||||||||
Myanmar: UTC+06:30, Thailand: UTC+07:00, Malaysia: UTC+08:00
Group Stages | ||||||||
Sat 24 Nov | Grp A | Rajamangala Stadium, Bangkok | 1730hrs | Vietnam Le Tan Tai 34' | 1-1 Match Report | Myanmar Kyi Lin 53' (pen) | ||
Sat 24 Nov | Grp A | Rajamangala Stadium, Bangkok | 2020hrs | Thailand Pornsai 38', Anucha Kitpongsri 40' | 2-1 Match Report | Philippines Mulders 76' | ||
Sun 25 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 1800hrs | Indonesia R. Maitimo 42', V. Mofu 89' | 2-2Match Report | Laos K. Sayavutthi (Pen) 30', K. Liththideth 79' | ||
Sun 25 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 2045hrs | Malaysia | 0-3 Match Report | Singapore Shahril Ishak 31', 37', A. Duric 74' | ||
Tue 27 Nov | Grp A | Rajamangala Stadium, Bangkok | 1730hrs | Vietnam | vs | Philippines | ||
Tue 27 Nov | Grp A | Rajamangala Stadium, Bangkok | 2020hrs | Myanmar | vs | Thailand | ||
Wed 28 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 1800hrs | Indonesia | vs | Singapore | ||
Wed 28 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 2045hrs | Laos | vs | Malaysia | ||
Fri 30 Nov | Grp A | Muang Thong Stadium, Bangkok | 2020hrs | Philippines | vs | Myanmar | ||
Fri 30 Nov | Grp A | Rajamangala Stadium, Bangkok | 2020hrs | Thailand | vs | Vietnam | ||
Sat 1 Dec | Grp B | Shah Alam Stadium, Kuala Lumpur | 2045hrs | Singapore | vs | Laos | ||
Sat 1 Dec | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 2045hrs | Malaysia | vs | Indonesia | ||
Semi-finals | ||||||||
Sat 8 Dec | SF1 Lg1 | Runners-up A | vs | Winner B | ||||
Sun 9 Dec | SF2 Lg1 | Runners-up B | vs | Winner A | ||||
Wed 12 Dec | SF1 Lg2 | Winner B | vs | Runners-up A | ||||
Thur 13 Dec | SF2 Lg2 | Winner A | vs | Runners-up B | ||||
Finals | ||||||||
Wed 19 Dec | Final Lg1 | Winner SF1 | vs | Winner SF2 | ||||
Sat 22 Dec | Final Lg2 | Winner SF2 | vs | Winner SF1 | ||||
Qualifying Round: 5-13 October 2012
Qualifying Group
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myanmar: UTC+06:30, Thailand: UTC+07:00, Malaysia: UTC+08:00
Qualifying Round
Fri 5 Oct | Youth Training Centre, Yangon | 1500hrs | Cambodia Sokngon 90' (pen) | 1 - 5 Match report | Timor Leste Murilo 39',44', Adelino 57', 73', Alan 87' | |||
Fri 5 Oct | Youth Training Centre, Yangon | 1800hrs | Myanmar Yan Aung Win '84 | 1 - 0 Match Report | Brunei DS | |||
Sun 7 Oct | Youth Training Centre, Yangon | 1500hrs | Timor Leste Alan 55' | 1 - 2 Match Report | Myanmar Kyi Lin 38', 73' | |||
Sun 7 Oct | Youth Training Centre, Yangon | 1800hrs | Laos Visay Phaphouvannin 40' | 1 - 0 Match Report | Cambodia | |||
Tue 9 Oct | Youth Training Centre, Yangon | 1500hrs | Cambodia Prak Mony Udom 24', Khim Borey 90'+1 | 2 - 3 Match Report | Brunei DS Aminuddin 56', Helmi 63', Azwan Saleh 70' | |||
Tue 9 Oct | Youth Training Centre, Yangon | 1800hrs | Timor Leste Murilo de Almeida 43' (pen), Adelino Trinidade 51', Alan 83' | 3 - 1 Match Report | Laos Visay 77' | |||
Thur 11 Oct | Youth Training Centre, Yangon | 1500hrs | Brunei DS Rosmin Kamis 26' | 1 - 3 Match Report | Laos Kovanh 34', Khampheng 60' (pen), Kanlaya 82' (pen) | |||
Thur 11 Oct | Youth Training Centre, Yangon | 1800hrs | Myanmar Kyi Lin 59', Si Thu 65', Phyo Aung 90' | 3 - 0 Match Report | Cambodia | |||
Sat 13 Oct | Youth Training Centre, Yangon | 1500hrs | Laos | 0 - 0 Match Report | Myanmar | |||
Sat 13 Oct | Youth Training Centre, Yangon | 1800hrs | Brunei DS Adi Said 16', Azwan Ali Rahman 76' | 2 - 1 Match Report | Timor Leste- Pinto 79' |
No comments:
Post a Comment